THE CITY OF WINCHESTER TRUST LIMITED
REPORT OF THE FINANCIAL STATEMENTS FOR THE YEAR ENDED
31 MARCH 2005
Unrestricted Funds 2005 |
Restricted Funds 2005 |
Total Funds 2005 |
Total Funds 2004 | |
Income: | £ | £ | £ | £ |
Donation and legacies (note 2) | 646 | - | 646 | 477 |
Grants, subscriptions and Gift Aid (note 3) | 6,917 | - | 6,917 | 6,890 |
Investment income, including rental (Note 4) | 15,141 | 294 | 15,435 | 15,065 |
Fund raising (Note 5) | 2,863 | - | 2,863 | 3,051 |
Other incoming (note 6) | 607 | - | 607 | - |
Total Income | 26,174 | 294 | 26,468 | 25,483 |
Expenditure | ||||
Cost of generating funds (note 7) | 1,278 | - | 1,278 | 1,233 |
Charitable expenditure: | ||||
Project and activities expenditure (note 8(c)) | 6,611 | - | 6,611 | 4,961 |
Management and administration of the charity (note 8(d)) | 14,174 | 10 | 14,184 | 16,231 |
Letting expenses | 1,012 | - | 1,012 | 802 |
Property expenditure | 2,803 | - | 2,803 | 814 |
Depreciation | 4,986 | - | 4,986 | 5,393 |
Total Expenditure | 30,864 | 10 | 30,874 | 29,434 |
Net income/(expenditure) for the year | (4,690) | 284 | (4,406) | (3,951) |
Other recognised gains and losses | ||||
Gains/losses on revaluation and disposal of investments (see note 10) | 6,090 | 765 | 6,855 | 9,550 |
Net Movements in Funds | 1,400 | 1,049 | 2,449 | 5,599 |
Funds balances brought forward at 1 April 2004 | 467,413 | 5,843 | 473,256 | 467,256 |
Fund balances carried forward at 31 March 2005 |
468,813 | 6,892 | 475,705 | 473,256 |
Notes | 31 March 2005 £ |
31 March 2005 £ |
31 March 2004 £ |
31 March 2004 £ | |
Fixed assets | |||||
Tangible assets(leasehold, building, functional - office, investment - 2flats) |
9 | 346,137 | 351,123 | ||
Investments(equity, bonds) | 10 | 113,158 | 105,565 | ||
459,295 | 456,688 | ||||
Current assets | |||||
Stocks | 11 | 778 | 190 | ||
Debtors | 12 | 1,438 | 1,012 | ||
Cash on deposit and at bank | 15,234 | 16,541 | |||
17,450 | 17,743 | ||||
Creditors | 13 | (1,040) | (1,175) | ||
Net curent assets | 16,410 | 16,568 | |||
NET ASSETS | 475,705 | 473,256 | |||
FUNDS | |||||
Unrestricted - designated | 14 | 452,403 | 450,857 | ||
Unrestricted - undesignated | 14 | 16,410 | 16,568 | ||
468,813 | 467,425 | ||||
Restricted | 14 | 6,892 | 5,831 | ||
475,705 | 473,256 | ||||
Total designated funds include a properly revaluation reserve of £184,369 (2004: £184,369)
The company is entitled to exemption from audit under Section 249A(2) of the Companies Act 1985 for the year ended 31 March 2005.
The Council has confirmed that no notice has been deposited requiring the company to obtain an audit of its financial statements for the year ended 31 March 2005 in accordance with Section 249B(2) of the Companies Act 1985.
The Council acknowledges its responsibility for:
- ensuring that the company keeps accounting records which comply with Section 221 0f Companies Act 1985 and
- preparing financial statements which give a true and fair view view of the state of affairs of the company as at the end of the financial year and its profit or loss for each financial year in accordance with the requirements of Section 226 and which otherwise comply with the Companies Act 1985 relating to financial statements, so far as applicable to the company.
These financial statements have been prepared in accordance with the special provisions of Part VII of the Companies Act 1985 relating to small companies and with the Financial Reporting Standard for Smaller Entities (effective June 2002)
ON BEHALF OF THE COUNCIL
signed Mrs P Edwards
(Chairman)
2nd August 2005
signed P H Racliffe
(Council Member)
2nd August 2005