Searchable Catalogue of Photographic Prints held in the Archives
This is a list of loose photographs from our archives, that are in a not in albums and were not originally displayable on the website, however when the 'Total Collection' was created all these loose photographs are now displayable. There is a separate list for photographs held in albums which is available under the 'Galleries' menu heading. These photos in albums are displayable on this website and are now part of the 'Total Collection'.
To search this list of loose photos you can browse through the list or use the Find feature in your browser (this varies from browser to browser and needs to be found in its user guide).
Tip:Use as few words as possible in the your browser Find feature eg Instead of 'St James' Lane try just 'James' and then you can sort through the finds manually. If you are searching for a word that may have an apostrophe in several places try inputting a word fragment eg 'Jame'.
Key:-
The size scale is as Size 1, 2, 3, 4 (1 ‹15cmx10cm, 2 › 15x10 ‹ 21x15, 3 ›21x15 ‹ 26x20, 4 ‹ 26x20)
The column headed 'Col.' indicates colour print Y, or black and white print N
The column headed 'No.' indicates the number of copies held; either as duplicates or very similar scenes
The Collection 'Locations' are as follows:
Sal' followed by a number is the page number of the print in the HW Salmon Box File.
MD1 and MD2 are Metal Drawers 1 and 2 located in the Archive Room.
'Box' followed by a number is the number of the Archive Box in the Archive Room at the HC.
ID | Loc in Photo | S | Date | C | N | Loc | Collect |
1 | Cathedral Deanery | 2 | 1905* | N | 1 | Sal1 | Salmon |
2 | Cathedral SE View | 2 | 1905? | N | 1 | Sal1 | Salmon |
3 | Cathedral E View | 2 | 1905? | N | 1 | Sal2 | Salmon |
4 | Cathedral Font | 2 | 1905? | N | 1 | Sal2 | Salmon |
5 | Cathedral Sumner's Monument | 2 | 1905? | N | 1 | Sal3 | Salmon |
6 | Cathedral Lady Chapel | 2 | 1905? | N | 1 | Sal3 | Salmon |
7 | Cathedral NW View | 2 | 1905? | N | 1 | Sal4 | Salmon |
8 | Cathedral Interior Looking East | 2 | 1905? | N | 1 | Sal4 | Salmon |
9 | Cathedral Close Gate | 2 | 1905 | N | 1 | Sal5 | Salmon |
10 | Cathedral Close Gate | 4 | 1905 | N | 1 | Sal6 | Salmon |
11 | Cathedral from Deanery Garden | 2 | 1905? | N | 1 | Sal7 | Salmon |
12 | Bishop Wykeham's Chantry | 2 | 1905? | N | 1 | Sal8 | Salmon |
13 | Bishop Langton's Chantry | 2 | 1905? | N | 1 | Sal8 | Salmon |
14 | Win College, Moberly Library | 3 | 1905? | N | 1 | Sal 10 | Salmon |
15 | Win College, Moberly Library | 2 | 1905? | N | 1 | Sal 11 | Salmon |
16 | Cathedral, Nave looking East | 2 | 1905? | N | 1 | Sal 11 | Salmon |
17 | Cathedral, Nave Looking West | 2 | 1905? | Y | 1 | Sal 12 | Salmon |
18 | Cathedral, Choir Stalls | 2 | 1905? | N | 1 | Sal 12 | Salmon |
19 | Cathedral, Chapel of Guardian Angels | 2 | 1905? | N | 1 | Sal 13 | Salmon |
20 | Cathedral NE | 2 | 1905? | N | 1 | Sal 13 | Salmon |
21 | Cathedral, Beaufort's Chantry | 2 | 1905? | N | 1 | Sal 14 | Salmon |
22 | Win College, Old Needlework | 2 | 1905? | N | 1 | Sal 14 | Salmon |
23 | Cathedral, Queen Mary's Chair | 2 | 1905? | N | 1 | Sal 15 | Salmon |
24 | Cathedral, Interior | 2 | 1905? | N | 1 | Sal 15 | Salmon |
25 | Cathedral, Mortuary Chest | 2 | 1905? | N | 1 | Sal 16 | Salmon |
26 | Cathedral, Statue of King Cnut | 2 | 1905? | N | 1 | Sal 16 | Salmon |
27 | Cathedral, Statue of St John | 2 | 1905? | N | 1 | Sal 17 | Salmon |
28 | Cathedral, Statue of Queen Emma | 2 | 1905? | N | 1 | Sal 17 | Salmon |
29 | Cathedral, Statue of Cardinal Beaufort | 2 | 1905? | N | 1 | Sal 18 | Salmon |
30 | Abbey Gardens | 2 | 1905? | N | 1 | Sal 18 | Salmon |
31 | Cathedral, East End from Close | 2 | 1905? | N | 1 | Sal 19 | Salmon |
32 | Cathedral from Deanery Garden | 2 | 1905? | N | 1 | Sal 19 | Salmon |
33 | Cathedral, Altar Screen | 2 | 1905? | N | 1 | Sal 20 | Salmon |
34 | Cathedral, Statue | 2 | 1992 | N | 1 | Sal 20 | Salmon |
35 | Cathedral, Choir | 2 | 1992 | N | 1 | Sal 21 | Salmon |
36 | Cathedral, Screen | 2 | 1992 | N | 1 | Sal 21 | Salmon |
37 | Cathedral, Screen | 2 | 1992 | N | 1 | Sal 22 | Salmon |
38 | Cathedral, Memorial | 2 | 1992 | N | 1 | Sal 22 | Salmon |
39 | Cathedral, Crypt | 2 | 1905? | N | 1 | Sal 25 | Salmon |
40 | Romsey Abbey | 2 | 1905? | N | 1 | Sal 25 | Salmon |
41 | Win College, Master's Dining Room | 2 | 1905? | N | 1 | Sal 26 | Salmon |
42 | Hursley Church and Vicarage | 2 | 1905? | N | 1 | Sal 26 | Salmon |
43 | Wolvesey Palace | 2 | 1905? | N | 1 | Sal 27 | Salmon |
44 | Cathedral SE | 2 | 1905? | N | 1 | Sal 27 | Salmon |
45 | Martyr Worthy Church | 2 | 1905? | N | 1 | Sal 28 | Salmon |
46 | Twyford Church | 2 | 1905? | N | 1 | Sal 28 | Salmon |
47 | Twyford Church, Yew Tree | 2 | 1905? | N | 1 | Sal 29 | Salmon |
48 | Win College | 2 | 1905? | N | 1 | Sal 30 | Salmon |
49 | Romsey Abbey? | 2 | 1905? | N | 1 | Sal 30 | Salmon |
50 | Win College Beer cellar | 2 | 1905? | N | 1 | Sal 31 | Salmon |
51 | Romsey Abbey | 2 | 1905? | N | 1 | Sal 31 | Salmon |
52 | Westgate | 2 | 1905? | N | 1 | Sal 32 | Salmon |
53 | Great Hall | 2 | 1905? | N | 1 | Sal 32 | Salmon |
54 | Romsey Abbey, Interior | 2 | 1905? | N | 1 | Sal 33 | Salmon |
55 | Romsey Abbey, Doorway | 2 | 1905? | N | 1 | Sal 33 | Salmon |
56 | Avington Bridge | 2 | 1905? | N | 1 | Sal 34 | Salmon |
57 | Cathedral Cloisters | 4 | 1905? | N | 1 | Sal 35 | Salmon |
58 | Win Abbey Gardens | 4 | 1905? | N | 1 | Sal 36 | Salmon |
59 | Win College? | 4 | 1905? | N | 1 | Sal 37 | Salmon |
60 | Win College, Headmaster's House | 4 | 1905? | N | 1 | Sal 38 | Salmon |
61 | Win College, Quadrangle | 4 | 1905? | N | 1 | Sal 39 | Salmon |
62 | St Cross Hospital | 4 | 1905? | N | 1 | Sal 40 | Salmon |
63 | Cathedral Deanery | 4 | 1905? | N | 1 | Sal 41 | Salmon |
64 | Cathedral, S View | 4 | 1905? | N | 1 | Sal 42 | Salmon |
65 | Wolvesey Castle, Ruins | 4 | 1905? | N | 1 | Sal 43 | Salmon |
66 | St John's Hospital | 4 | 1905? | N | 1 | Sal 44 | Salmon |
67 | St Cross Hospital, Cloisters | 4 | 1905? | N | 1 | Sal 45 | Salmon |
68 | Cathedral SE | 4 | 1905? | N | 1 | Sal 46 | Salmon |
69 | Win College, Cloisters and Tower | 4 | 1905? | N | 1 | Sal 47 | Salmon |
70 | Abbey House and Guildhall | 4 | 1905? | N | 1 | Sal 48 | Salmon |
71 | King Alfred's Statue | 4 | 1905? | N | 1 | Sal 49 | Salmon |
72 | Romsey Abbey, Interior | 4 | 1905? | N | 1 | Sal 52 | Salmon |
73 | View of Win from Magdalen Hill | 4 | 1905? | N | 1 | Sal 53 | Salmon |
74 | Great Hall, Interior | 4 | 1905? | N | 1 | Sal 54 | Rider |
75 | Cathedral, West Front | 4 | 1905? | N | 1 | Sal 55 | Salmon |
76 | Hursley Vicarage | 2 | 1905? | N | 1 | Sal 57 | Salmon |
77 | Buttercross | 4 | 1905? | N | 1 | Sal 58 | Salmon |
78 | Romsey Abbey Interior | 2 | Ca 1920 | N | 1 | Sal 59 | Salmon |
79 | City from St Giles' Hill Ca 1910, Peace Day Parade 1919, Dome Alley 1961, Pageant 1908, Riots 1908, Parchment St 1904, | 2 | n/a | N | 4 | Sal 60 | Salmon |
80 | Cathedral Close, | 2 | Ca 1910 | N | 1 | Sal 61 | Salmon |
81 | Cathedral Deanery | 2 | Ca 1920 | N | 1 | Sal 61 | Salmon |
82 | Win from St Giles' Hill | 2 | Ca 1910 | N | 1 | Sal 62 | Salmon |
83 | Win from St Giles' Hill | 2 | Ca 1910 | N | 1 | Sal 62 | Salmon |
84 | College St | 2 | 1905? | N | 1 | Sal 63 | Salmon |
85 | Win College Chapel | 2 | 1905? | N | 1 | Sal 63 | Salmon |
86 | St Bartholomew's Church, Hyde | 2 | 1905? | N | 1 | Sal 64 | Salmon |
87 | Win College, Interior | 2 | 1905? | N | 1 | Sal 64 | Salmon |
88 | Unknown Church Interior | 2 | 1905? | N | 1 | Sal 65 | Salmon |
89 | Win College | 2 | Ca 1910 | N | 1 | Sal 65 | Salmon |
90 | St Cross Hospital Cloisters | 2 | 1905? | N | 1 | Sal 66 | Salmon |
91 | St John's Church | 2 | 1905? | N | 1 | Sal 66 | Salmon |
92 | Beaufort Tower, St Cross Hospital | 2 | 1905? | N | 1 | Sal 67 | Salmon |
93 | St Cross Hospital, Dole Table | 2 | Ca 1890 | N | 1 | Sal 67 | Salmon |
94 | Triple Arch, St Cross Hospital | 2 | 1905? | N | 1 | Sal 68 | Salmon |
95 | Jane Austen's burial plaque, Win Cathedral | 2 | Ca 1920 | N | 1 | Sal 69 | Salmon |
96 | Win College from Warden's Garden | 2 | 1905? | N | 1 | Sal 69 | Salmon |
97 | John Keble's Grave | 2 | Ca 1920 | N | 1 | Sal 70 | Salmon |
98 | Win College, Dining Hall | 2 | 1905? | N | 1 | Sal 70 | Salmon |
99 | Bushfield Camp | 2 | 1980 | N | 16 | MD1 | Derek Dine |
100 | Cathedral East End | 1 | ? | N | 1 | MD1 | |
101 | Cathedral Education Centre | 1 | ? | N | 1 | MD1 | |
102 | Cathedral Close South Side | 1 | ? | N | 1 | MD1 | |
103 | Cathedral Bishop of Basingstoke's House | 1 | ? | N | 1 | MD1 | |
104 | Cathedral Pilgrim's School | 1 | ? | N | 1 | MD1 | |
105 | Pilgrim's Hall | 1 | ? | N | 1 | MD1 | |
106 | Cathedral The Deanery | 1 | ? | N | 1 | MD1 | |
107 | Cathedral Pilgrim's School | 1 | ? | N | 1 | MD1 | |
108 | Cathedral Pilgrims School | 1 | ? | N | 1 | MD1 | |
109 | Cathedral The Deanery | 1 | ? | N | 1 | MD1 | |
110 | Cathedral Close with Snow | 2 | 1985 | Y | 1 | MD1 | |
111 | Cathedral Close with Snow | 2 | 1985 | Y | 1 | MD1 | |
112 | Cathedral Close House Gable End | 2 | ? | N | 1 | MD1 | WT Green |
113 | Cathedral Close with Snow | 1 | Ca 1900 | N | 1 | MD1 | |
114 | Cathedral Queen Mary's Chair | 2 | ? | N | 1 | MD1 | |
115 | Tapestry Hung in Cathedral at Wedding of Mary Tudor 1554 | 2 | ? | Y | 1 | MD1 | |
116 | Tapestry Hung in Cathedral at Wedding of Mary Tudor 1554 | 2 | ? | Y | 1 | MD1 | |
117 | Tapestry Hung in Cathedral at Wedding of Mary Tudor 1554 | 2 | ? | Y | 1 | MD1 | |
118 | Cathedral Deanery | 2 | Ca 1900 | N | 1 | MD1 | |
119 | Cathedral Close Gate | 2 | Ca 1900 | N | 1 | MD1 | |
120 | Cathedral SE | 2 | Ca 1900 | N | 1 | MD1 | |
121 | Jane Austen's Plaque | 2 | Ca 1900 | N | 1 | MD1 | |
122 | Cathedral Steps | 2 | Ca 1900 | N | 1 | MD1 | |
123 | Cathedral Deanery West Side | 1 | ? | N | 1 | MD1 | |
124 | Cathedral Pedestrian Access East | 1 | ? | N | 1 | MD1 | |
125 | Cathedral Boundary Wall | 2 | 1992 | Y | 1 | MD1 | |
126 | Cathedral Close, Garden at Rear | 2 | 1992 | N | 1 | MD1 | |
127 | Cathedral Close, Garden at Rear | 2 | 1992 | N | 1 | MD1 | |
128 | Cathedral Close, Garden at Rear | 2 | 1992 | N | 1 | MD1 | |
129 | Cathedral Close, Garden at Rear | 2 | 1992 | N | 1 | MD1 | |
130 | Cathedral Close, Garden at Rear | 2 | 1992 | N | 1 | MD1 | |
131 | Cathedral Close, Lamp | 2 | ? | N | 1 | MD1 | |
132 | Cathedral Deanery | 2 | ? | N | 1 | MD1 | |
133 | Cathedral Cloisters | 2 | ? | N | 1 | MD1 | |
134 | Cathedral Close Gate | 2 | ? | N | 1 | MD1 | |
135 | Cathedral Close Gate | 2 | ? | N | 1 | MD1 | |
136 | Cathedral Deanery | 2 | Ca 1900 | N | 1 | MD1 | |
137 | Cathedral Close Gate | 2 | Ca 1900 | N | 1 | MD1 | |
138 | Cathedral Close Gate | 2 | Ca 1900 | N | 1 | MD1 | |
139 | Cathedral Deanery | 2 | Ca 1920 | N | 1 | MD1 | |
140 | Cathedral Close Gate | 2 | Ca 1900 | N | 1 | MD1 | |
141 | Cathedral Deanery | 2 | ? | N | 1 | MD1 | |
142 | Romsey Abbey? | 2 | ? | N | 1 | MD1 | |
143 | Cathedral Flying Buttresses | 2 | 1915 | N | 1 | MD1 | |
144 | Cathedral Aerial View | 2 | ? | N | 1 | MD1 | |
145 | Cathedral South Side | 2 | ? | N | 1 | MD1 | |
146 | Cathedral Gravestone Thomas Fletcher 1764 | 2 | ? | N | 1 | MD1 | |
147 | Jane Austen's Plaque | 2 | ? | N | 1 | MD1 | |
148 | Cathedral Choir | 2 | ? | N | 1 | MD1 | |
149 | Cathedral Nave | 2 | ? | N | 1 | MD1 | |
150 | Cathedral SE | 2 | Ca 1900 | N | 1 | MD1 | |
151 | Romsey Abbey | 2 | Ca 1900 | N | 1 | MD1 | |
152 | Cathedral SE | 2 | Ca 1900 | N | 1 | MD1 | |
153 | Cathedral Bishop Sumner's Monument | 2 | Ca 1900 | N | 1 | MD1 | |
154 | Cathedral, Lady Chapel | 2 | Ca 1900 | N | 1 | MD1 | |
155 | Cathedral NW | 2 | Ca 1900 | N | 1 | MD1 | |
156 | Cathedral Looking East | 2 | Ca 1900 | N | 1 | MD1 | |
157 | Cathedral from Deanery Garden | 2 | Ca 1900 | N | 1 | MD1 | |
158 | Cathedral, Bishop Langton's Chantry | 2 | Ca 1900 | N | 1 | MD1 | |
159 | Cathedral, Bishop Wykeham's Chantry | 2 | Ca 1900 | N | 1 | MD1 | |
160 | Cathedral, Infant Jesus | 2 | Ca 1900 | N | 1 | MD1 | |
161 | Cathedral, Choir Stalls and Altar | 2 | Ca 1900 | N | 1 | MD1 | |
162 | Cathedral, Female Figure | 2 | Ca 1900 | N | 1 | MD1 | |
163 | Cathedral, Statues | 2 | Ca 1900 | N | 1 | MD1 | |
164 | Cathedral, Deanery Garden | 2 | Ca 1900 | N | 1 | MD1 | |
165 | Cathedral, Exterior | 2 | Ca 1900 | N | 1 | MD1 | |
166 | Cathedral, Cardinal Beaufort | 2 | Ca 1900 | N | 1 | MD1 | |
167 | Cathedral, Queen Emma | 2 | Ca 1900 | N | 1 | MD1 | |
168 | Cathedral, St John | 2 | Ca 1900 | N | 1 | MD1 | |
169 | Cathedral, King Canute | 2 | Ca 1900 | N | 1 | MD1 | |
170 | Cathedral, Mortuary Chest | 2 | Ca 1900 | N | 1 | MD1 | |
171 | Cathedral, Col Charles Chester | 2 | Ca 1900 | N | 1 | MD1 | |
172 | Cathedral, Queen Mary's Chair | 2 | Ca 1900 | N | 1 | MD1 | |
173 | Cathedral, Needlework, Last Supper | 2 | Ca 1900 | N | 1 | MD1 | |
174 | Cathedral, Cardinal Beaufort's Chantry | 2 | Ca 1900 | N | 1 | MD1 | |
175 | Cathedral NE | 2 | Ca 1900 | N | 1 | MD1 | |
176 | Cathedral, Chapel of Guardian Angels | 2 | Ca 1900 | N | 1 | MD1 | |
177 | Cathedral, Choir Stalls | 2 | Ca 1900 | N | 1 | MD1 | |
178 | Cathedral, Nave Looking West | 2 | Ca 1900 | N | 1 | MD1 | |
179 | Romsey Abbey, Exterior | 2 | Ca 1900 | N | 1 | MD1 | |
180 | Cathedral, Crypt | 2 | Ca 1900 | N | 1 | MD1 | |
181 | Cathedral Nave Looking East | 2 | Ca 1900 | N | 1 | MD1 | |
182 | Cathedral, Bishop's Tomb | 2 | Ca 1900 | N | 1 | MD1 | |
183 | Cathedral, Screen and Altar | 2 | Ca 1900 | N | 1 | MD1 | |
184 | Cathedral, South Side | 2 | Ca 1900 | N | 1 | MD1 | |
185 | Cathedral, Retrochoir | 2 | 1906 | N | 1 | MD1 | |
186 | Cathedral, Aerial | 2 | Ca 1980 | N | 1 | MD1 | |
187 | Cathedral, Font | 2 | Ca 1900 | N | 1 | MD1 | |
188 | Cathedral, East End | 2 | Ca 1900 | N | 1 | MD1 | |
189 | Cathedral, SE | 2 | Ca 1900 | N | 1 | MD1 | |
190 | Cathedral, Interior looking East | 2 | Ca 1900 | N | 1 | MD1 | |
191 | Cathedral, Lady Chapel | 2 | Ca 1900 | N | 1 | MD1 | |
192 | Cathedral, Choir | 2 | Ca 1900 | N | 1 | MD1 | |
193 | Cathedral, Interior | 2 | Ca 1900 | N | 1 | MD1 | |
194 | Cathedral, Bishop Sumner's Monument | 2 | Ca 1900 | N | 1 | MD1 | |
195 | Cathedral, Statue of St John | 2 | Ca 1900 | N | 1 | MD1 | |
196 | Cathedral, King Canute | 2 | Ca 1900 | N | 1 | MD1 | |
197 | Cathedral, Queen Emma | 2 | Ca 1900 | N | 1 | MD1 | |
198 | Cathedral, Cardinal Beaufort | 2 | Ca 1900 | N | 1 | MD1 | |
199 | Cathedral, Female Statue | 2 | Ca 1900 | N | 1 | MD1 | |
200 | Cathedral, Infant Jesus | 2 | Ca 1900 | N | 1 | MD1 | |
201 | Cathedral, Sreen and Altar | 2 | Ca 1900 | N | 1 | MD1 | |
202 | Cathedral, Statues | 2 | Ca 1900 | N | 1 | MD1 | |
203 | Cathedral, Exterior | 2 | Ca 1900 | N | 1 | MD1 | |
204 | Cathedral, South aspect | 2 | Ca 1900 | N | 1 | MD1 | |
205 | Cathedral, SE aspect | 2 | Ca 1900 | N | 1 | MD1 | |
206 | Cathedral, SE aspect | 2 | Ca 1900 | N | 1 | MD1 | |
207 | Cathedral, Crypt | 2 | Ca 1900 | N | 1 | MD1 | |
208 | College, old Needlework, Last Supper | 2 | Ca 1900 | N | 1 | MD1 | |
209 | Cathedral, NW aspect | 2 | Ca 1900 | N | 1 | MD1 | |
210 | Cathedral, SE aspect | 2 | Ca 1900 | N | 1 | MD1 | |
211 | Cathedral, From Deanery Garden | 2 | Ca 1900 | N | 1 | MD1 | |
212 | Cathedral, NE aspect | 2 | Ca 1900 | N | 1 | MD1 | |
213 | Cathedral, Cardinal Beaufort's Chantry | 2 | Ca 1900 | N | 1 | MD1 | |
214 | Cathedral, From Deanery Garden | 2 | Ca 1900 | N | 1 | MD1 | |
215 | Cathedral, East aspect | 2 | Ca 1900 | N | 1 | MD1 | |
216 | Cathedral, Chapel of Guardian Angels | 2 | Ca 1900 | N | 1 | MD1 | |
217 | Cathedral, Jane Austen's Plaque | 2 | nd | N | 1 | MD1 | |
218 | Cathedral, steps | 2 | nd | N | 1 | MD1 | |
219 | Cathedral, Choir Stalls and Altar | 2 | nd | N | 1 | MD1 | |
220 | Cathedral, Bishop Langton's Chantry | 2 | nd | N | 1 | MD1 | |
221 | Cathedral, Reredos/Screen | 1 | nd | N | 1 | MD1 | |
222 | Cathedral, Choir | 1 | nd | N | 1 | MD1 | |
223 | Cathedral, Nave Looking West | 2 | nd | Y | 1 | MD1 | |
224 | Cathedral, Cloisters | 2 | nd | N | 1 | MD1 | |
225 | Cathedral, South aspect | 2 | Ca 1900 | N | 1 | MD1 | |
226 | Cathedral, Crypt | 2 | Ca 1900 | N | 1 | MD1 | |
227 | Cathedral, SE | 2 | Ca 1900 | N | 1 | MD1 | |
228 | Cathedral, Nave looking East | 2 | Ca 1900 | N | 1 | MD1 | |
229 | Cathedral, Bishop Langton's Chantry | 2 | Ca 1900 | N | 1 | MD1 | |
230 | Cathedral, Choir Stalls | 2 | Ca 1900 | N | 1 | MD1 | |
231 | Cathedral, Chapel of Guardian Angels | 2 | Ca 1900 | N | 1 | MD1 | |
232 | Cathedral, NE aspect | 2 | Ca 1900 | N | 1 | MD1 | |
233 | Cathedral, Nave looking West | 2 | Ca 1900 | N | 1 | MD1 | |
234 | Cathedral, Bishop Wykeham's Chantry | 2 | Ca 1900 | N | 1 | MD1 | |
235 | Cathedral, Looking East | 2 | Ca 1900 | N | 1 | MD1 | |
236 | Cathedral, from Deanery gardens | 2 | Ca 1900 | N | 1 | MD1 | |
237 | Cathedral, NW aspect | 2 | Ca 1900 | N | 1 | MD1 | |
238 | Cathedral, Lady Chapel | 2 | Ca 1900 | N | 1 | MD1 | |
239 | Cathedral, Bishop Sumner's Monument | 2 | Ca 1900 | N | 1 | MD1 | |
240 | Cathedral, Font | 2 | ca 1900 | N | 1 | MD1 | |
241 | Cathedral, East aspect | 2 | Ca 1900 | N | 1 | MD1 | |
242 | Cathedral, SE aspect | 2 | Ca 1900 | N | 1 | MD1 | |
243 | Cathedral, Cardinal Beaufort's Chantry | 2 | Ca 1900 | N | 1 | MD1 | |
244 | Cathedral, Col Charles Chester's Monument | 2 | Ca 1900 | N | 1 | MD1 | |
245 | Cathedral, King Canute Statue | 2 | Ca 1900 | N | 1 | MD1 | |
246 | Cathedral, Mortuary Chest | 2 | Ca 1900 | N | 1 | MD1 | |
247 | Cathedral, Queen Emma Statue | 2 | Ca 1900 | N | 1 | MD1 | |
248 | Cathedral, Statue St John | 2 | Ca 1900 | N | 1 | MD1 | |
249 | Cathedral, Statue Cardinal Beaufort | 2 | Ca 1900 | N | 1 | MD1 | |
250 | Cathedral, From Deanery garden | 2 | Ca 1900 | N | 1 | MD1 | |
251 | Cathedral, From Close | 2 | Ca 1900 | N | 1 | MD1 | |
252 | Cathedral, Statues | 2 | Ca 1900 | N | 1 | MD1 | |
253 | Cathedral, Female Statue | 2 | Ca 1900 | N | 1 | MD1 | |
254 | Cathedral, Bishop's Tomb | 2 | nd | N | 1 | MD1 | |
255 | Cathedral, West Front | 1 | nd | N | 1 | MD1 | |
256 | Cathedral, North Side | 1 | nd | N | 1 | MD1 | |
257 | Cathedral, West Front | 1 | nd | N | 1 | MD1 | |
258 | Cathedral, Choir and Altar | 2 | nd | N | 1 | MD1 | |
259 | Cathedral, Reredos and Altar | 2 | nd | N | 1 | MD1 | |
260 | Cathedral, Infant Jesus | 2 | nd | N | 1 | MD1 | |
261 | Cathedral, Mortuary Chest | 2 | Ca 1900 | N | 1 | MD1 | |
262 | Cathedral, Monument to Charles Chester | 2 | Ca 1900 | N | 1 | MD1 | |
263 | Cathedral, Font | 2 | Ca 1900 | N | 1 | MD1 | |
264 | Cathedral, Bishop Wykeham's Chantry | 2 | Ca 1900 | N | 1 | MD1 | |
265 | Cathedral, Nave looking West | 2 | Ca 1900 | N | 1 | MD1 | |
266 | Cathedral, Nave looking East | 2 | Ca 1900 | N | 1 | MD1 | |
267 | Cathedral, Choir Stalls | 2 | ca 1900 | N | 1 | MD1 | |
268 | Cathedral, Bishop's Tomb | 2 | Ca 1900 | N | 1 | MD1 | |
269 | Cathedral, Crypt | 2 | Ca 1900 | N | 1 | MD1 | |
270 | Cathedral, From Deanery Garden | 2 | Ca 1900 | N | 1 | MD1 | |
271 | Cathedral, Jane Austen's Plaque | 2 | Ca 1900 | N | 1 | MD1 | |
272 | Cathedral, Exterior | 2 | Ca 1900 | N | 1 | MD1 | |
273 | Cathedral, Exterior | 2 | Ca 1900 | N | 1 | MD1 | |
274 | Cathedral, Exterior | 2 | Ca 1900 | N | 1 | MD1 | |
275 | Cathedral, Exterior | 2 | Ca 1900 | N | 1 | MD1 | |
276 | Cathedral, Queen mary's Chair | 2 | ca 1900 | N | 3 | MD1 | |
277 | M Biddle's Reconstruction of Old Minster | 2 | Ca 1970 | N | 1 | MD1 | |
278 | Cathedral, Exterior | 2 | Ca 1900 | N | 1 | MD1 | |
279 | Cathedral, Choir and Screen | 2 | nd | N | 1 | MD1 | |
280 | Cathedral, nave | 2 | nd | N | 1 | MD1 | |
281 | Cathedral, Screen/Reredos | 2 | nd | Y | 3 | MD1 | |
282 | Cathedral, Night Exterior | 2 | 1980s | N | 1 | MD1 | |
283 | Cathedral, Exterior | 2 | nd | N | 1 | MD1 | |
284 | Cathedral, Exterior | 2 | nd | N | 1 | MD1 | |
285 | Cathedral, Flying Buttress | 2 | nd | N | 1 | MD1 | |
286 | Cathedral, Close | 1 | nd | N | 1 | MD1 | |
287 | Cathedral, Outer Close North Side | 1 | nd | N | 1 | MD1 | |
288 | Cathedral, Women | 2 | 1993 | Y | 1 | MD1 | |
289 | Cathedral, Screen/Reredos | 2 | nd | N | 1 | MD1 | |
290 | Cathedral, Behind the Scenes | 2 | 1993 | Y | 99 | MD1 | |
293 | Cathedral, Flower Festival | 2 | 1993 | Y | 76 | MD1 | |
294 | Cathedral, Choir Stalls | 1 | nd | Y | 1 | MD1 | |
295 | Cathedral, Window | 1 | nd | Y | 1 | MD1 | |
296 | Cathedral, new Trees in Close | 1 | 1988 | N | 1 | MD1 | |
297 | Pilgrims School | 2 | 1992 | Y | 1 | MD1 | |
298 | Cathedral, Cloisters | 2 | 1992? | N | 1 | MD1 | |
299 | Cathedral, Deans Porch | 2 | Ca 1900 | N | 1 | MD1 | |
300 | Cathedral, Deans Porch | 2 | nd | N | 1 | MD1 | |
301 | Cathedral, Close Gate | 2 | Ca 1900 | N | 1 | MD1 | |
302 | Cathedral, Close Gate | 2 | Ca 1900 | N | 1 | MD1 | |
303 | Colebrook St area | 2 | 1961 | N | 1 | MD1 | |
304 | Cathedral, Tapestry hung at marriage of Mary Tudor 1554, now in Madrid | 2 | nd | Y | 7 | MD1 | |
311 | Andover Rd, back from Brooks Album | 2 | 1958 | N | 1 | MD2 | WCC |
312 | Andover Rd, front from Brooks Album | 2 | 1958 | N | 1 | MD2 | WCC |
313 | Andover Rd looking south | 2 | Ca 1980 | N | 1 | MD2 | |
314 | Abbey Gardens | 2 | ca 1905 | N | 1 | MD2 | |
315 | Andover Rd corner with City Rd | 2 | Mid 1960s | N | 1 | MD2 | |
316 | Ashley Terrace Nos 1-11 | 2 | 1958 | N | 1 | MD2 | |
317 | Ashley Terrace Nos 3-13 | 2 | 1958 | N | 1 | MD2 | |
318 | Ashley Terrace 12-13 | 2 | 1958 | N | 1 | MD2 | |
319 | Avington Park | 2 | 1905? | N | 1 | MD2 | Salmon |
320 | Beggars Lane | 2 | 1958 | N | 1 | MD2 | |
321 | Old Blue Boar Inn | 2 | 1985 | N | 1 | MD2 | |
322 | Bridge St | 2 | Ca 1900 | N | 1 | MD2 | WT Green |
323 | Rising Sun | 2 | Ca 1900 | N | 1 | MD2 | Derek Dine |
324 | Bridge St | 2 | Ca 1900 | N | 1 | MD2 | Derek Dine |
325 | Bridge St | 1 | Ca 1980 | N | 1 | MD2 | |
326 | Boundary St | 2 | Ca 1958 | N | 1 | MD2 | Derek Dine |
327 | Broadway | 2 | 1994 | N | 1 | MD2 | |
328 | King Alfred Statue | 1 | Ca 1900 | N | 1 | MD2 | |
329 | Abbey House | 2 | 1905? | N | 1 | MD2 | Salmon |
330 | King Alfred Statue | 2 | 1905? | Y | 1 | MD2 | Salmon |
331 | Broadway March | 2 | Ca 1900 | N | 1 | MD2 | Derek Dine |
332 | Broadway, Erection of King Alfred Statue | 2 | 1900 | N | 22 | MD2 | Graham Hawkins |
333 | Broadway | 2 | 1986 | Y | 1 | MD2 | Derek Dine |
334 | Guildhall | 2 | Ca 1900 | N | 1 | MD2 | |
335 | King Alfred Statue | 2 | 1901 | N | 1 | MD2 | |
336 | Milenary Procession | 2 | 1901 | N | 1 | MD2 | |
