THE CITY OF WINCHESTER TRUST LIMITED
REPORT OF THE FINANCIAL STATEMENTS FOR THE YEAR ENDED
31 MARCH 2014
Unrestricted Funds 2014 |
Restricted Funds 2014 |
Total Funds 2014 |
Total Funds 2013 | |
Incoming Resources: | £ | £ | £ | £ |
Generating Funds | ||||
Voluntary income (note 2) | 6,246 | - | 6,246 | 6,990 |
Activities for generating funds (note 3) | 1,313 | - | 1,313 | 2,048 |
Investment income (Note 4) | 19,357 | 402 | 19,759 | 19,912 |
Charitable Activities (Note 5) | 2,991 | - | 2,991 | 48,424 |
Total Incoming Resources | 29,907 | 402 | 30,309 | 77,374 |
Resources Expended (note 7) | ||||
Cost of generating funds | ||||
Costs of generating voluntary income | 619 | - | 619 | 595 |
Fundraising trading | ||||
Costs of goods sold & other costs | 779 | - | 779 | 1,067 |
Investment Management costs | 4,347 | - | 4,347 | 3,661 |
Charitable Activities | 28,394 | 77 | 28,471 | 67,283 |
Governance Costs | 5,037 | - | 5,037 | 4,115 |
Net Resources Expended | 39,176 | 77 | 39,253 | 76,721 |
Net Incoming Resources | (9,269) | 325 | (8,944) | 653 |
Gains/Losses on Investment Assets (net) | (4,578) | 1,195 | (3,383) | 13,299 |
Net Movement in Funds | (13,847) | 1,520 | (12,327) | 111,904 |
Funds balances brought forward at 1 April 2013 | 690,072 | 9,206 | 699,278 | 587,374 |
Fund balances carried forward at 31 March 2014 |
676,225 | 10,726 | 686,951 | 699,278 |
Note: The Energy Savings Trust project completed in 2012/13, undertaken by The City of Winchester Trust Ltd. in conjunction with WinACC (Winchester Action on Climate Change), who managed the project, appears in the accounts as both Income and Resources Expended in the amounts of Nil in 2014 (£47,596 in 2013).
Notes | 31 March 2014 £ |
31 March 2014 £ |
31 March 2013 £ |
31 March 2013 £ | |
Fixed assets | |||||
Tangible assets | 10 | 481,072 | 480,007 | ||
Investments | 11 | 173,970 | 177,245 | ||
655,042 | 657,252 | ||||
Current assets | |||||
Stocks | 12 | 4,967 | 392 | ||
Debtors | 13 | 2,130 | 2,673 | ||
Cash on deposit and at bank | 27,958 | 42,838 | |||
35,055 | 45,903 | ||||
Creditors | 14 | (3,146) | (3,877) | ||
Net curent assets | 31,909 | 42,026 | |||
NET ASSETS | 686,951 | 699,278 | |||
FUNDS | |||||
Unrestricted - designated | 15 | 645,062 | 648,788 | ||
Unrestricted - undesignated | 15 | 31,163 | 41,284 | ||
676,225 | 690,072 | ||||
Restricted | 15 | 10,726 | 9,206 | ||
686,951 | 699,278 | ||||
Total designated funds include a properly revaluation reserve of £302,414 (2013: £302,414)
The company is entitled to exemption from audit under Section 477 of the Companies Act 2006 for the year ended 31 March 2014.
The Council has confirmed that no notice has been deposited requiring the company to obtain an audit of its financial statements for the year ended 31 March 2014 in accordance with Section 476 of the Companies Act 2006.
These financial statements have been prepared in accordance with the special provisions of Part 15 of the Companies Act 2006 relating to small companies and with the Financial Reporting Standard for Smaller Entities (effective April 2008)
ON BEHALF OF THE COUNCIL
signed K. Leaman
(Chairman)
1st July 2014
signed P H Radcliffe
(Hon. Treasury)
1st July 2014