THE CITY OF WINCHESTER TRUST LIMITED
REPORT OF THE FINANCIAL STATEMENTS FOR THE YEAR ENDED
31 MARCH 2019
Unrestricted Funds 2019 |
Restricted Funds 2019 |
Total Funds 2019 |
Total Funds 2018 | |
Income from: | £ | £ | £ | £ |
Donations and legacies (Note 2) | 8,816 | - | 8,816 | 16,091 |
Charitable Activities (Note 3) | 7,137 | - | 7,137 | 1,416 |
Other trading activities (Note 4) | 1,595 | - | 1,595 | 1,387 |
Investment income (Note 5) | 23,252 | 444 | 23,696 | 25,901 |
Total Income | 40,800 | 444 | 41,244 | 44,795 |
Expenditure on (Note 6) | ||||
Raising funds | 9,776 | - | 9,776 | 8,583 |
Charitable Activities | 31,384 | 284 | 31,668 | 23,807 |
Total Expenditure | 41,160 | 284 | 41,444 | 32,390 |
Gain on revaluation of Property | - | - | - | 15,000 |
Net Gains/(Losses) on Investment Assets | 5,944 | 204 | 6,148 | (7,529) |
Net Movement in Funds | 5,584 | 364 | 5,948 | 19,876 |
Reconciliation of funds: | ||||
Total funds brought forward at 1 April 2017 | 738,707 | 11,838 | 750,545 | 730,669 |
Total funds carried forward at 31 March 2019 |
744,291 | 12,202 | 756,493 | 750,545 |
Notes | 31 March 2019 £ |
31 March 2019 £ |
31 March 2018 £ |
31 March 2018 £ | |
Fixed assets | |||||
Tangible assets | 9 | 495,811 | 497,748 | ||
Investments | 10 | 218,594 | 213,413 | ||
714,405 | 711,161 | ||||
Current assets | |||||
Stocks | 11 | 1,625 | 2,033 | ||
Debtors | 12 | 2,553 | 3,056 | ||
Cash on deposit and at bank | 42,564 | 40,545 | |||
46,742 | 45,634 | ||||
Creditors | 13 | (4,654) | (6,250) | ||
Net curent assets | 42,088 | 39,384 | |||
NET ASSETS | 756,493 | 750,545 | |||
FUNDS | |||||
Unrestricted - designated | 14 | 704,334 | 700,080 | ||
Unrestricted - undesignated | 14 | 39,957 | 38,627 | ||
744,291 | 738,707 | ||||
Restricted | 12,202 | 11,838 | |||
756,493 | 750,545 | ||||
Total designated funds include a properly revaluation reserve of £317,414 (2018: £302,414)
The company is entitled to exemption from audit under Section 477 of the Companies Act 2006 for the year ended 31 March 2019.
The Council has confirmed that no notice has been deposited requiring the company to obtain an audit of its financial statements for the year ended 31 March 2019 in accordance with Section 476 of the Companies Act 2006.
These financial statements have been prepared in accordance with the special provisions of Part 15 of the Companies Act 2006 relating to small companies and with the Charities Statement of Recommended Practice (FRS 102)
ON BEHALF OF THE COUNCIL
signed K. Leaman
(Chairman)
2 July 2019
signed N W Gibbins
(Hon. Treasury)
2 July 2019