THE CITY OF WINCHESTER TRUST LIMITED
Statement of financial Activities for the Year Ended 31 March 2024
Unrestricted Fund |
Restricted Fund |
Total Funds 2024 |
Total Funds 2023 |
|
£ | £ | £ | £ | |
Income from: | ||||
Donations and Legacies (Note 2) | 7,698 | - | 7,698 | 8,726 |
Charitable Activities | ||||
Sale of own publications | 837 | - | 837 | 255 |
Donations from walks | 395 | - | 395 | 655 |
Other trading activities (Note 3) | 184 | - | 184 | 753 |
Investment income (Note 4) | 6,863 | 318 | 7,181 | 5,162 |
Rental Income | 20,775 | - | 20,775 | 25,355 |
Total Income | 36,752 | 318 | 37,070 | 35,906 |
Expenditure on | ||||
Raising funds (Note 5) | 8,947 | - | 8,947 | 9,752 |
Charitable Activities (Note 6) | 23,333 | 1,212 | 24,445 | 22,892 |
Total Expenditure | 32,180 | 1,212 | 33,392 | 32,644 |
Income less Expenditure | 4,572 | (894) | 3,678 | 3,262 |
Net Gains/(Losses) on Investments | 27,216 | 340 | 27,556 | (13,514) |
Gain on revaluation of Property | - | - | - | 80,000 |
NET MOVEMENT IN FUNDS FOR THE YEAR | 31,788 | (554) | 31,234 | 69,748 |
RECONCILIATION OF FUNDS | ||||
Total funds brought forward | 853,314 | 9,163 | 862,477 | 792,729 |
TOTAL FUNDS CARRIED FORWARD | 885,102 | 8,609 | 893,711 | 862,477 |
THE CITY OF WINCHESTER TRUST LIMITED
Balance Sheet 31 March 2024
Notes | Unrestricted Fund |
Restricted Fund |
2024 Total Funds |
2023 Total Funds |
||
£ | £ | £ | £ | |||
FIXED ASSETS | ||||||
Tangible assets | 9 | 574,137 | - | 574,137 | 575,517 | |
Investments | 10 | 251,955 | 8,233 | 260,188 | 234,179 | |
826,092 | 8,233 | 834,325 | 809,696 | |||
CURRENT ASSETS | ||||||
Stocks | 11 | - | - | - | 461 | |
Debtors | 12 | 4,103 | - | 4,103 | 7,777 | |
Cash at bank | 58,392 | 376 | 58,768 | 50,780 | ||
62,495 | 376 | 62,871 | 59,018 | |||
CREDITORS | ||||||
Amounts falling due within one year | 13 | (3,485) | - | (3,485) | (6,237) | |
NET CURRENT ASSETS | 59,010 | 376 | 59,386 | 52,781 | ||
TOTAL ASSETS LESS CURRENT LIABILITIES |
885,102 | 8,609 | 893,711 | 862,477 | ||
NET ASSETS | 885,102 | 8,609 | 893,711 | 862,477 | ||
FUNDS | 14 | |||||
Unrestricted funds | 885,102 | 853,314 | ||||
Restricted funds | 8,609 | 9,163 | ||||
TOTAL FUNDS | 893,711 | 862,477 | ||||
The charitable company is entitled to exemption from audit under Section 477 of the Companies Act 2006 for the year ending 31 March 2024.
The members have not required the company to obtain an audit of its financial statements for the year ended 31 March 2024 in accordance with Section 476 of the Companies Act 2006
The trustees acknowledge their responsibilites for
(a) ensuring that the charitable company keeps accounting records that comply with Sections 386 and 387 of the Companies Act 2006 and
(b) preparing financial statements which give a true and fair view of the state of affairs of the charitable company as at the end of each financial year and of its surplus or deficit for each financial year in accordance with the requirements of Sections 394 and 395 and which otherwise comply with the requirements of the Companies Act 2006 relating to financial statements, so far as applicable to the charitable company.
These financial statements have been prepared in accordance with the provisions applicable to charitable companies subject to the small ccompanies regime.
The financial statements were approved by the Board of Trustees and authorised for issue on 6th August 2024
signed K C Leaman RIBA - Trustee
signed M E Lancaster FCA - Trustee