THE CITY OF WINCHESTER TRUST LIMITED
REPORT OF THE COUNCIL AND FINANCIAL STATEMENTS FOR THE YEAR ENDED
31 MARCH 2008
FURTHER NOTES TO THE ACCOUNTS
10 TANGIBLE FIXED ASSETS
Leasehold Property |
Fixtures and fittings |
Office Equipment |
Total | |
£ | £ | £ | £ | |
Cost and valuation (V) | (V) | |||
At 1 April 2007 | 356,955 | 15,772 | 11,600 | 384,387 |
Additions | - | 3,302 | - | 3,302 |
Revaluation gain | 38,045 | - | - | 38,045 |
At 1 April 2008 | 395,000 | 19,074 | 11,660 | 425,734 |
Depreciation | ||||
At 1 April 2007 | 22,011 | 14,147 | 10,372 | 46,530 |
Charge for the year | 3,764 | 1,232 | 322 | 5,318 |
Revaluation gain | (25,775) | - | - | (25,775) |
At 31 March 2008 | - | 15,379 | 10,694 | 26,073 |
Net Book Value | ||||
At 31 March 2008 | 395,000 | 3,695 | 966 | 399,661 |
At 31 March 2007 | 334,944 | 1,625 | 1,288 | 337,857 |
Leasehold property included at valuation would have been included on a historical cost basis at 31 March 2008 with Cost £172,586, Depreciation to date £16,198 and Net Book Value £156,388.
The leasehold property was revalued at 31 March 2008 by Dreweatt Neate, surveyors and valuers (Carter Jonas).
11 FIXED ASSET INVESTMENTS
31 March 2008 | 31 March 2007 | |
£ | £ | |
Listed investments | 125,939 | 132,513 |
Cash balances | 1,220 | 1,958 |
127,159 | 134,471 | |
Listed investments | ||
Market value at 1 April 2007 | 132,513 | 125,699 |
Additions | 290 | 2,456 |
Disposals | - | - |
Change in market value | (6,864) | 4,358 |
Market value at 31 March 2008 | 125,939 | 132,513 |
Historical cost at 31 March 2008 | 98,793 | 99,272 |
12 STOCKS
31 March 2008 | 31 March 2007 | |
£ | £ | |
Goods purchased for resale | 1,860 | 3,645 |
(Christmas cards, notecards, publications) | ||
13 DEBTORS
£ | £ | |
Due within one year: | ||
Other debtors | 2,120 | 1,552 |
Prepayments | 1,032 | 1,744 |
3,152 | 3,296 |
14 CREDITORS
£ | £ | |
Due within one year: | ||
Accruals | 2,159 | 2,442 |
2,159 | 2,442 |
15 ANALYSIS OF FUNDS
Unrestricted Funds | ||||
Designated Funds | ||||
Tangible Fixed Assets | 399,661 | 337,857 | ||
investments | 119,536 | 124,123 | ||
Chippingdale Fund for Education | 689 | 652 | ||
Total Designated Funds | 519,886 | 462,632 | ||
Undesignated funds | 34,776 | 23,849 | ||
Restricted Fund | ||||
Alder bequest re Trust Archives | 7,623 | 10,348 | ||
6,506 | 7,623 | |||
562,285 | 496,829 |
Included in unrestricted funds are investments amounting to £9,570 which are designated funds set aside for the purpose of replacing the Trust‘s premises on expiry of the lease. lt is the Trust's intention to set aside money each year for this purpose.
16 COMMITMENTS FOR FUTURE EXPENDITURE
There were no material commitments either at the beginning or at the end of the year.