THE CITY OF WINCHESTER TRUST LIMITED
REPORT OF THE COUNCIL AND FINANCIAL STATEMENTS FOR THE YEAR ENDED
31 MARCH 2009
FURTHER NOTES TO THE ACCOUNTS
| 31 March 2009 | 31 March 2008 | |
| 2 VOLUNTARY INCOME | £ | £ |
| Grant from Hampshire County Council | 1,000 | 1,000 |
| Member's subscriptions | 5,190 | 4,893 |
| Donations | 490 | 369 |
| Gift Aid | 900 | 921 |
| Legacy - Mrs Patricia Edwards (restricted income) | 1,000 | - |
| 8,580 | 7,183 | |
| 3 ACTIVITIES GENERATING FUNDS | £ | £ |
| Sale of Cards | 1,847 | 1,853 |
| Book Sale | 234 | - |
| 50th anniversary reception | - | 840 |
| Open gardens | 285 | 195 |
| 2,366 | 2,888 | |
| 4 INVESTMENT INCOME | £ | £ |
| Dividends and interest (includes £404 restricted income (2008 - £393) | 7,104 | 6,715 |
| Rental income | 12,900 | 12,000 |
| 20,004 | 18,715 | |
| 5 INCOME FROM CHARITABLE ACTIVITIES | £ | £ |
| Sale of own publications | 1,566 | 9,845 |
| Donations from walks | 605 | 504 |
| Winter talks | 220 | 115 |
| 2,391 | 10,464 | |
| 6 OTHER INCOME RESOURCES | £ | £ |
| Car boot sale concession | - | 245 |
| Lecturing fee | - | 25 |
| Visting (net) | (10) | 18 |
| (10) | 288 |
| 31 March 2009 | 31 March 2008 | |
| 7 RESOURCES EXPENDED | £ | £ |
| Costs of Generating Voluntary Income | ||
| Support costs | 397 | 337 |
| 397 | 337 | |
| Fundraising: Cost of Goods Sold and Other Costs | ||
| Cost of cards | 859 | 1,111 |
| Cost of book Sale | 33 | - |
| Cost of 50th Anniversary reception | - | 637 |
| Cost of open gardens | - | 48 |
| 892 | 1,796 | |
| Investment Management Costs | ||
| Broker charges | 663 | 769 |
| Letting fees | 1,129 | 1,233 |
| Let property repairs | 1,208 | 492 |
| Valuation fee | - | 470 |
| Support Costs | 198 | 168 |
| 3,198 | 3,132 | |
| Charitable Activities Expenditure | ||
| Project and Activities Expenditure (See Note 8) | 3,082 | 4,934 |
| Cost of own publications | 1,029 | 4,171 |
| Support Costs | 12,798 | 12,567 |
| 16,909 | 21,672 | |
| Governace costs | ||
| Accountancy | 1,035 | 1,028 |
| Legal | - | 118 |
| AGM costs | 448 | 616 |
| Annual Report printing & postage | 463 | 514 |
| Support Costs | 1,929 | 1,825 |
| 3,875 | 4,101 |
