THE CITY OF WINCHESTER TRUST LIMITED
REPORT OF THE COUNCIL AND FINANCIAL STATEMENTS FOR THE YEAR ENDED
31 MARCH 2016
FURTHER NOTES TO THE ACCOUNTS
| 31 March 2016 | 31 March 2015 | |
| 2 VOLUNTARY INCOME | £ | £ |
| Member's subscriptions | 4,538 | 4,776 |
| Donations | 101 | 48 |
| Gift Aid | 610 | 748 |
| 5,249 | 5,572 | |
| 3 ACTIVITIES GENERATING FUNDS | £ | £ |
| Sale of Cards | 1,439 | 1,525 |
| Open gardens | - | 365 |
| Visits and outings (net) | 54 | 141 |
| 1,493 | 2,031 | |
| 4 INVESTMENT INCOME | £ | £ |
| Dividends and interest (includes £421 restricted income (2016 - £415) | 7,520 | 7,071 |
| Rental income | 15,562 | 12,900 |
| 23,082 | 19,971 | |
| 5 INCOME FROM CHARITABLE ACTIVITIES | £ | £ |
| Sale of own publications | 843 | 610 |
| Donations from walks | 753 | 917 |
| 1,596 | 1,527 | |
| 6 OTHER INCOME RESOURCES | £ | £ |
| Car boot sale concession | - | 660 |
| - | 660 |
| 31 March 2016 | 31 March 2015 | |
| 7 EXPENDITURE | £ | £ |
| Costs of Generating Voluntary Income | ||
| New members' evening | 287 | - |
| Support costs (see note 9) | 208 | 704 |
| 495 | 704 | |
| Fundraising: Cost of Goods Sold and Other Costs | ||
| Cost of cards | 996 | 1,138 |
| Support costs (see note 9) | 208 | - |
| 1,204 | - | |
| Investment Management Costs | ||
| Financial investments | ||
| Investment management fees | 1,086 | 1,174 |
| Let property investments | ||
| Letting fees | 2,135 | 1,242 |
| Let property repairs | 2,742 | 1,699 |
| Council tax on empty properly | 341 | - |
| Depreciation | 1,480 | - |
| Support Costs (see Note 9) | 831 | 352 |
| 8,615 | 4,467 | |
| Charitable Activities Expenditure | ||
| Project and Activities Expenditure (See Note 8) | 5,332 | 3,864 |
| Cost of own publications | 423 | 318 |
| Support Costs (see Note 9) | 13,749 | 11,572 |
| 19,504 | 15,754 | |
| Governanve costs | ||
| Accountancy | 1,440 | 1,500 |
| AGM costs | 954 | 347 |
| Annual Report printing & postage | 545 | 568 |
| Support Costs (see Note 9) | 2,820 | 2,186 |
| 5,759 | 4,601 |
During the period under review no remuneration was paid to the trustees. Expenses totalling £1,008 (2015: £741) has been reimbursed to the trustees during the period under review.
