THE CITY OF WINCHESTER TRUST LIMITED
REPORT OF THE COUNCIL AND FINANCIAL STATEMENTS FOR THE YEAR ENDED
31 MARCH 2016
FURTHER NOTES TO THE ACCOUNTS
8 PROJECTS AND ACTIVITIES EXPENDITURE
| 31 March 2016 | 31 March 2015 | |
| £ | £ | |
| Projects | ||
| Winchester 2020 expenses | 300 | 300 |
| poetry competition | 1,472 | 500 |
| Design Awards 2015 | 228 | - |
| 2,000 | 800 | |
| Activities | ||
| TrustNews | 2,105 | 2,031 |
| Civic Voice - the national organisation | 806 | 762 |
| Other civic societies and environmental associations | 271 | 271 |
| Archive costs (met by Alder Bequest Fund (restricted) | 150 | - |
| 5,332 | 3,864 |
9 SUPPORT COSTS BREAKDOWN BY ACTIVITY
| Support Costs | Generating Voluntary income |
Fundraising activities |
Investment Management costs |
Charitable Activities |
Governance Costs |
Total 2016 |
Basis of Basis of Allocation |
Total 2015 |
| £ | £ | £ | £ | £ | £ | £ | ||
| Secretarial staff cost | 158 | 158 | 632 | 5,376 | 1,581 | 7,960 | 7,037 | |
| 25% of other support costs | 50 | 50 | 198 | 1,685 | 495 | 2,477 | 1,944 | |
| 2% | 2% | 8% | 68% | 20% | Time | |||
| Other support costs | ||||||||
| Cleaning | 490 | 497 | ||||||
| Light & Heat | 1,085 | 1,538 | ||||||
| Insurance | 1,498 | 1,467 | ||||||
| Rates & Water | 1,331 | 1,033 | ||||||
| Property Expenditure | 3,057 | 585 | ||||||
| Depreciation | 1,018 | 1,518 | ||||||
| Telephone/Internet | 554 | 539 | ||||||
| Admin, postage, stationery | 346 | 345 | ||||||
| Equipment/ Consumables | 245 | 86 | ||||||
| Sundry Expenses | 287 | 169 | ||||||
| 9,909 | 7,777 | |||||||
| Remaining 75% of support costs | 6,689 | 743 | 7,432 | 5,833 | ||||
| 90% | 10% | Usage of Heritage Centre |
||||||
| Total Support Costs | 208 | 208 | 831 | 13,749 | 2,820 | 17,815 | 14,814 |
