THE CITY OF WINCHESTER TRUST LIMITED
REPORT OF THE COUNCIL AND FINANCIAL STATEMENTS FOR THE YEAR ENDED
31 MARCH 2022
FURTHER NOTES TO THE ACCOUNTS
9 TANGIBLE FIXED ASSETS
Leasehold Property |
Fixtures and fittings |
Office Equipment |
Total | |
£ | £ | £ | £ | |
Cost and valuation (V) | (V) | |||
At 1 April 2021 | 490,000 | 46,565 | 13,126 | 549,691 |
Additions | - | - | 799 | 799 |
At 31 March 2022 | 490,000 | 46,565 | 13,925 | 550,490 |
Depreciation | ||||
At 1 April 2021 | - | 38,546 | 13,040 | 51,586 |
Charge for the year | - | 2,005 | 220 | 2,225 |
At 31 March 2022 | - | 40,551 | 13,260 | 53,811 |
Net Book Value | ||||
At 31 March 2022 | 490,000 | 6,014 | 664 | 496,678 |
At 31 March 2021 | 490,000 | 8,0119 | 86 | 498,105 |
Leasehold property included at valuation would have been included on a historical cost basis at 31 March 2022 with Cost £172,586, Depreciation to date £40,600 and Net Book Value £131,986.
The leasehold property was revalued at 31 March 2018 by Carter Jonas, surveyors and valuers.
10 FIXED ASSET INVESTMENTS
31 March 2022 | 31 March 2021 | |
£ | £ | |
Listed investments | 246,489 | 227,780 |
Cash balances | 1,022 | 2,489 |
247,511 | 230,269 | |
Listed investments | ||
Market value at 1 April 2021 | 227,780 | 170,406 |
Additions | 96,194 | 16,871 |
Disposals | (95,673) | (9,084) |
Change in market value | 18,188 | 49,587 |
Market value at 31 March 2022 | 246,489 | 227,780 |
Historical cost at 31 March 2022 | 212,433 | 190,245 |
11 STOCKS
31 March 2022 | 31 March 2021 | |
£ | £ | |
Goods purchased for resale | 288 | 389 |
(Christmas cards, notecards, publications) | ||
12 DEBTORS
£ | £ | |
Due within one year | ||
Other debtors | 1,829 | 1,584 |
Prepayments | 2,110 | 1,983 |
3,939 | 3,567 |
13 CREDITORS
£ | £ | |
Due within one year | ||
Trade creditors | - | - |
Accruals | 5,121 | 7,464 |
5,121 | 7,464 |
14 ANALYSIS OF FUNDS
Unrestricted Funds | ||||
Designated Funds | ||||
Tangible Fixed Assets | 496,678 | 498,105 | ||
investments* | 228,202 | 211,185 | ||
Extraordinary repair fund | 10,000 | 10,000 | ||
Total Designated Funds | 734,880 | 719,290 | ||
Undesignated funds | 48,540 | 47,685 | ||
Restricted Fund | ||||
Alder bequest re Trust Archives | 9,309 | 9,084 | ||
792,729 | 776,059 |
*included in unrestricted funds are investments amounting to £36,255 (2021: £31,650) which are designated funds set aside for the purpose of replacing the Trust‘s premises on expiry of the lease. lt is the Trust's policy to hold the fund for the duration of the 99 year lease.
15 COMMITMENTS FOR FUTURE EXPENDITURE
There were no material commitments either at the beginning or at the end of the year.