THE CITY OF WINCHESTER TRUST LIMITED
REPORT OF THE COUNCIL AND FINANCIAL STATEMENTS FOR THE YEAR ENDED
31 MARCH 2023
FURTHER NOTES TO THE ACCOUNTS
9 TANGIBLE FIXED ASSETS
Leasehold Property |
Fixtures and fittings |
Office Equipment |
Total | |
Cost and valuation (V) | (V) | |||
At 1 April 2022 | 490,000 | 46,565 | 13,925 | 550,490 |
Additions | - | 580 | - | 580 |
Revaluation | 80,000 | - | - | 80,000 |
At 31 March 2023 | 570,000 | 47,145 | 13,925 | 631,070 |
Depreciation | ||||
At 1 April 2022 | - | 40,551 | 13,260 | 53,811 |
Charge for the year | - | 1,576 | 166 | 1,742 |
At 31 March 2023 | - | 42,127 | 13,426 | 55,553 |
Net Book Value | ||||
At 31 March 2023 | 570,000 | 5,018 | 499 | 575,517 |
At 31 March 2022 | 490,000 | 6,014 | 664 | 496,678 |
Leasehold property included at valuation would have been included on a historical cost basis at 31 March 2023 with Cost £172,586, Depreciation to date £42,343 and Net Book Value £130,243.
The leasehold property was revalued at 31 March 2023 by Carter Jonas, surveyors and valuers.
10 FIXED ASSET INVESTMENTS
31 March 2023 | 31 March 2022 | |
Listed investments | 232,752 | 246,489 |
Cash balances | 1,427 | 1,022 |
234,179 | 247,511 | |
Listed investments | ||
Market value at 1 April 2022 | 246,489 | 227,780 |
Additions | 130 | 96,194 |
Disposals | (353) | (95,673) |
Change in market value | (13,514) | 18,188 |
Market value at 31 March 2023 | 232,752 | 246,489 |
Historical cost at 31 March 2023 | 212,386 | 212,433 |
11 STOCKS
31 March 2023 | 31 March 2022 | |
Goods purchased for resale | 461 | 288 |
(Christmas cards, notecards, publications) | ||
12 DEBTORS
Due within one year | ||
Other debtors | 4,954 | 1,829 |
Prepayments | 2,823 | 2,110 |
7,777 | 3,939 |
13 CREDITORS
Due within one year | ||
Trade creditors | - | - |
Accruals | 6,237 | 5,121 |
6,237 | 5,121 |
14 ANALYSIS OF FUNDS
Unrestricted Funds | ||||
Designated Funds | ||||
Tangible Fixed Assets | 575,517 | 496,678 | ||
investments* | 214,995 | 228,202 | ||
Extraordinary repair fund | 10,000 | 10,000 | ||
Total Designated Funds | 800,512 | 734,880 | ||
Undesignated funds | 52,802 | 48,540 | ||
Restricted Fund | ||||
Alder bequest re Trust Archives | 9,163 | 9,309 | ||
862,477 | 792,729 |
*included in unrestricted funds are investments amounting to £33,733 (2022: £36,255) which are designated funds set aside for the purpose of replacing the Trust's premises on expiry of the lease. lt is the Trust's policy to hold the fund for the duration of the 99 year lease.
15 COMMITMENTS FOR FUTURE EXPENDITURE
There were no material commitments either at the beginning or at the end of the year.