THE CITY OF WINCHESTER TRUST LIMITED
REPORT OF THE COUNCIL AND FINANCIAL STATEMENTS FOR THE YEAR ENDED
31 MARCH 2021
FURTHER NOTES TO THE ACCOUNTS
9 TANGIBLE FIXED ASSETS
Leasehold Property |
Fixtures and fittings |
Office Equipment |
Total | |
£ | £ | £ | £ | |
Cost and valuation (V) | (V) | |||
At 1 April 2020 | 490,000 | 46,565 | 13,126 | 549,691 |
Additions | ||||
At 31 March 2021 | 490,000 | 46,565 | 13,126 | 549,691 |
Depreciation | ||||
At 1 April 2020 | - | 35,873 | 13,011 | 48,884 |
Charge for the year | - | 2,673 | 29 | 2,702 |
At 31 March 2021 | - | 38,546 | 13,040 | 51,586 |
Net Book Value | ||||
At 31 March 2021 | 490,000 | 8,019 | 86 | 498,105 |
At 31 March 2020 | 490,000 | 10,692 | 115 | 500,807 |
Leasehold property included at valuation would have been included on a historical cost basis at 31 March 2021 with Cost £172,586, Depreciation to date £38,857 and Net Book Value £133,729.
The leasehold property was revalued at 31 March 2018 by Carter Jonas, surveyors and valuers.
10 FIXED ASSET INVESTMENTS
31 March 2021 | 31 March 2020 | |
£ | £ | |
Listed investments | 227,780 | 170,406 |
Cash balances | 2,489 | 14,373 |
230,269 | 184,779 | |
Listed investments | ||
Market value at 1 April 2020 | 170,406 | 211,851 |
Additions | 16,871 | - |
Disposals | (9,084) | (8,272) |
Change in market value | 49,587 | (33,173) |
Market value at 31 March 2021 | 227,780 | 170,406 |
Historical cost at 31 March 2021 | 190,245 | 184,174 |
11 STOCKS
31 March 2021 | 31 March 2020 | |
£ | £ | |
Goods purchased for resale | 389 | 948 |
(Christmas cards, notecards, publications) | ||
12 DEBTORS
£ | £ | |
Due within one year | ||
Other debtors | 1,584 | 3,766 |
Prepayments | 1,983 | 3,063 |
3,567 | 6,829 |
13 CREDITORS
£ | £ | |
Due within one year | ||
Trade creditors | - | - |
Accruals | 7,464 | 7,225 |
7,464 | 7,225 |
14 ANALYSIS OF FUNDS
Unrestricted Funds | ||||
Designated Funds | ||||
Tangible Fixed Assets | 498,105 | 500,807 | ||
investments* | 211,185 | 164,511 | ||
Extraordinary repair fund | 10,000 | 10,000 | ||
Heritage Open Days | - | 3,472 | ||
Total Designated Funds | 719,290 | 678,790 | ||
Undesignated funds | 47,685 | 33,172 | ||
Restricted Fund | ||||
Alder bequest re Trust Archives | 9,084 | 10,268 | ||
776,059 | 722,230 |
*included in unrestricted funds are investments amounting to £31,650 (2020: £23,549) which are designated funds set aside for the purpose of replacing the Trust‘s premises on expiry of the lease. lt is the Trust's policy to hold the fund for the duration of the 99 year lease.
15 COMMITMENTS FOR FUTURE EXPENDITURE
There were no material commitments either at the beginning or at the end of the year.